Por favor inicia sesión para acceder a esta página
Workplace profile

office_1737

Our Goal: cycle 1350 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 1858 950 0 2808
first_534701 last_534701 266 150 0 416
first_121337 last_121337 205 180 0 385
first_528746 last_528746 301 80 0 381
first_125346 last_125346 248 80 0 328
first_595646 last_595646 154 120 0 274

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Comms & Engagement 20 0 0 0 0
Connected Journeys Solutions 100 0 0 0 0
Corporate Support 3 248 80 0 328
EUD team 8 0 0 0 0
Governance Stakeholders and Engagement 3 0 0 0 0
Innovation Lab 5 0 0 0 0
Insight and Performance 10 0 0 0 0
Investment and Finance 50 0 0 0 0
Light Rail 15 0 0 0 0
Multimodal & Innovation 0 33 70 0 103
Partnership Investments 12 7 10 0 17
People 122 0 0 0 0
Project Delivery 75 0 0 0 0
Provider Licensing, Safer Vehicles, Regulatory 12 0 0 0 0
Research & Analytics 20 245 200 0 445
Safer Commercial Transport - Regulatory 15 0 0 0 0
Safer Rail 5 0 0 0 0
Safety, Health & Environment 50 0 0 0 0
SASS 50 0 0 0 0
System Design & Delivery 120 172 80 0 252
System Leadership 140 301 80 0 381
Te Aukaha / Digital & Workspace 100 179 60 0 239
Technology 500 39 10 0 49
Transport Services 3 635 360 0 995
Transport System Policy 4 0 0 0 0
Vehicle & Driver Licensing (Provider Licensing) 0 0 0 0 0
Workplace & Technology 40 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Innovation Lab 5 0 0 0 0
Investment and Finance 50 1 697 39 39
Governance Stakeholders and Engagement 3 4 12407 425 61
Workplace & Technology 40 4 680 73 52
People 122 1 2739 314 314
System Design & Delivery 120 8 8504 594 269
Research & Analytics 20 4 16661 3080 2861
Partnership Investments 12 4 1885 318 285
Connected Journeys Solutions 100 1 23 5 3
Safer Commercial Transport - Regulatory 15 0 0 0 0
Light Rail 15 0 0 0 0
Safety, Health & Environment 50 1 1106 48 48
Corporate Support 3 2 22161 976 200
Insight and Performance 10 0 0 0 0
Transport System Policy 4 1 75 6 6
Technology 500 1 3825 167 10
Transport Services 3 13 35268 2483 1312
Project Delivery 75 2 30 3 3
Comms & Engagement 20 2 99 32 29
EUD team 8 1 277 104 102
Vehicle & Driver Licensing (Provider Licensing) 0 0 0 0 0
Safer Rail 5 1 1638 183 180
Multimodal & Innovation 0 7 12748 1119 498
Provider Licensing, Safer Vehicles, Regulatory 12 1 1510 70 57
Te Aukaha / Digital & Workspace 100 3 5885 335 184
SASS 50 0 0 0 0
System Leadership 140 1 14033 764 339

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_1737

Join Workplace

Add your rides to this workplace

Aotearoa Bike Challenge 2026 Registrations

  • 0 Workplaces
  • 0 People

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up