Por favor inicia sesión para acceder a esta página
Workplace profile

office_9380

Our Goal: cycle 2880 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 7215 1930 0 9145
first_371714 last_371714 1692 230 0 1922
first_371644 last_371644 1203 260 0 1463
first_283530 last_283530 881 140 0 1021
first_638210 last_638210 548 130 0 678
first_455752 last_455752 538 130 0 668

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Cheese Production 8 0 0 0 0
Cheese Production 8 0 0 0 0
Clandeboye Laboratory 60 0 0 0 0
Communications 20 0 0 0 0
Cooperative Affairs 50 0 0 0 0
CS&I 100 0 0 0 0
Edendale 630 0 0 0 0
Fanshawe Street 3 4593 850 0 5443
Farm Source 500 0 0 0 0
FBNZ Makomako Road 30 0 0 0 0
FBNZ Takanini Innovation 17 0 0 0 0
Fonterra Brands Supply Chain 282 26 10 0 36
Fonterra Brands Transformation Office 4 0 0 0 0
Fonterra Research and Development Centre 50 978 580 0 1558
Global Operations 8500 209 50 0 259
IS 100 549 90 0 639
Kauri 320 0 0 0 0
Kauri 320 0 0 0 0
Learning Solutions 25 0 0 0 0
Nutrition 11 0 0 0 0
NZDC 800 0 0 0 0
NZM 7080 538 130 0 668
NZMP 730 0 0 0 0
NZMP S&OP 200 0 0 0 0
oCFO 500 0 0 0 0
Packaging 6 0 0 0 0
People & Culture 100 0 0 0 0
Planning & Scheduling 50 0 0 0 0
Samples Centre 14 0 0 0 0
Sensory 19 0 0 0 0
Stirling 80 213 180 0 393
Strategy and Optimisation (S&O) 150 0 0 0 0
UHT Takanini 60 0 0 0 0
Velocity and Innovation 509 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Cheese Production 8 0 0 0 0
Samples Centre 14 0 0 0 0
NZM 7080 1 55859 1085 133
Nutrition 11 2 143 16 8
Packaging 6 0 0 0 0
People & Culture 100 2 906 73 59
Farm Source 500 2 2542 86 19
Stirling 80 11 6044 683 414
Fonterra Brands Transformation Office 4 0 0 0 0
Velocity and Innovation 509 1 467 19 19
NZMP 730 2 19853 1218 695
Planning & Scheduling 50 1 142 4 4
Clandeboye Laboratory 60 1 317 17 0
FBNZ Makomako Road 30 1 11195 655 176
NZDC 800 4 4364 190 33
NZMP S&OP 200 0 0 0 0
CS&I 100 1 93 13 13
Fanshawe Street 3 17 244537 7045 1316
Communications 20 2 2071 75 9
Kauri 320 0 0 0 0
Kauri 320 1 2573 97 4
IS 100 6 22377 518 82
Global Operations 8500 14 59664 1747 287
Cooperative Affairs 50 2 391 19 16
oCFO 500 2 649 71 29
UHT Takanini 60 2 20 4 0
FBNZ Takanini Innovation 17 3 7594 371 253
Fonterra Brands Supply Chain 282 5 1667 75 9
Sensory 19 1 1316 44 44
Fonterra Research and Development Centre 50 61 60597 6289 5378
Cheese Production 8 0 0 0 0
Edendale 630 0 0 0 0
Strategy and Optimisation (S&O) 150 2 532 36 29
Learning Solutions 25 0 0 0 0

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_9380

Join Workplace

Add your rides to this workplace

Aotearoa Bike Challenge 2026 Registrations

  • 0 Workplaces
  • 0 People

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up