North Yorkshire
Workplace profile

office_2278

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Anaesthesia 62 0 0 0 0
Cancer 10 0 0 0 0
Cardiology 30 0 0 0 0
CEO 30 0 0 0 0
Child Health 30 0 0 0 0
Clinical Coding 36 0 0 0 0
Communications 3 0 0 0 0
Compliance Unit 4 0 0 0 0
Corporate Efficiency 9 0 0 0 0
Emergency Department 3 0 0 0 0
Estates and maintenance 3 0 0 0 0
Facilities & Purchasing 100 0 0 0 0
Financial Services 20 0 0 0 0
Gastroenterology 12 0 0 0 0
General Surgery & Urology 75 0 0 0 0
Head And Neck 50 0 0 0 0
HR 50 0 0 0 0
Laboratory Medicine 160 0 0 0 0
Learning And Research Centre 30 0 0 0 0
Maternity 200 0 0 0 0
North Yorkshire Diabetic Eye Screening 28 0 0 0 0
Obs&Gynae 100 0 0 0 0
Occupational Health 10 0 0 0 0
Ophthalmology 40 0 0 0 0
Organisational Development & Improvement Learning (ODIL) 3 0 0 0 0
out patient dermatology 33 0 0 0 0
Pharmacy 120 0 0 0 0
Phlebotomy 40 0 0 0 0
Physiotherapy 3 0 0 0 0
Radiology 200 0 0 0 0
R&D 8 0 0 0 0
Record Services 55 0 0 0 0
Renal 65 0 0 0 0
Respiratory 30 0 0 0 0
Risk And Legal Services 14 0 0 0 0
Specialist Medicine 100 0 0 0 0
Stroke Unit 10 0 0 0 0
Systems And Network Services 50 0 0 0 0
Theatres 200 0 0 0 0
York school health 17 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
CEO 30 0 0 0 0
Facilities & Purchasing 100 1 6117 346 6
Renal 65 3 676 60 35
Laboratory Medicine 160 2 1031 195 179
Learning And Research Centre 30 1 621 45 3
Record Services 55 0 0 0 0
Occupational Health 10 0 0 0 0
Cancer 10 2 3116 247 38
Risk And Legal Services 14 0 0 0 0
Pharmacy 120 1 365 25 19
Theatres 200 2 317 50 38
Head And Neck 50 0 0 0 0
Cardiology 30 0 0 0 0
Specialist Medicine 100 3 63538 2956 1352
Maternity 200 0 0 0 0
Compliance Unit 4 2 5 2 2
HR 50 7 6363 2088 1862
Gastroenterology 12 0 0 0 0
Communications 3 0 0 0 0
Ophthalmology 40 3 514 39 13
Radiology 200 1 232 39 39
Systems And Network Services 50 1 28 14 14
Respiratory 30 1 90 18 18
Anaesthesia 62 5 27894 3078 221
Financial Services 20 0 0 0 0
Emergency Department 3 0 0 0 0
R&D 8 0 0 0 0
York school health 17 2 6 2 1
North Yorkshire Diabetic Eye Screening 28 0 0 0 0
Phlebotomy 40 1 2 1 1
General Surgery & Urology 75 0 0 0 0
Obs&Gynae 100 0 0 0 0
out patient dermatology 33 1 4 1 1
Estates and maintenance 3 1 2036 416 408
Physiotherapy 3 2 28607 3175 2262
Clinical Coding 36 0 0 0 0
Corporate Efficiency 9 1 132 31 26
Stroke Unit 10 1 247 98 89
Organisational Development & Improvement Learning (ODIL) 3 2 2035 129 9
Child Health 30 1 196 24 22

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_2278

Join Workplace

239 people are already registered

North Yorkshire All time stats

  • 82 Workplaces
  • 1,648 People
  • 339 New riders
  • 3,383,773 Miles
  • 180,937 Rides
  • 304,155 lb CO2
Learn more I'm in! Sign Me Up