Greater Manchester
University profile

office_5034

Our Goal: ride 100 rides by 30th September 2022
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic Standards Team 10 0 0 0 0
Accounting, Finance and Banking 48 0 0 0 0
Accounting, Finance & Economics 3 0 0 0 0
Arts & Humanities 20 0 0 0 0
BPE 20 0 0 0 0
Careers and Employability 40 0 0 0 0
Contemporary Arts 100 0 0 0 0
CYES 25 0 0 0 0
Department of health professions 150 0 0 0 0
Department of Life Sciences 200 0 0 0 0
Development and Alumni Relations 6 0 0 0 0
Digital Labs, CMDT 5 0 0 0 0
Education 6 0 0 0 0
Engineering 0 0 0 0 0
Environment Team 15 0 0 0 0
Estates, Facilities and Capital Development 600 0 0 0 0
Faculty of Business & Law 400 0 0 0 0
Faculty of Health, Psychology and Social Care 3 0 0 0 0
Finance 80 0 0 0 0
History 3 0 0 0 0
HLSS 150 0 0 0 0
Human Resources 76 0 0 0 0
interdisciplinary studies 20 0 0 0 0
Interdisciplinary Studies 25 0 0 0 0
IT Services 50 0 0 0 0
LEED 150 0 0 0 0
Library 3 0 0 0 0
LRT 33 0 0 0 0
Marketing, Communications and Development 50 0 0 0 0
Marketing, Retail and Tourism 60 0 0 0 0
Marketing, Retail, Tourism 55 0 0 0 0
Mathematics 27 0 0 0 0
Media 30 0 0 0 0
North West Film Archive 10 0 0 0 0
Nursing 40 0 0 0 0
Physiotherapy 3 0 0 0 0
PrintCity 10 0 0 0 0
Psychology 40 0 0 0 0
RKE 150 0 0 0 0
SAS - Education 5 0 0 0 0
SAS - Environmental Science technicians 5 0 0 0 0
School of Education 100 0 0 0 0
School of Healthcare Sciences 100 0 0 0 0
Science and Engineering 100 0 0 0 0
SJTP 5 0 0 0 0
Social Care and Social Work 40 0 0 0 0
Sport and Exercise Sciences 40 0 0 0 0
Strategic Planning Office 70 0 0 0 0
Student and Academic Services 600 0 0 0 0
Student Hub 16 0 0 0 0
Student Services 80 0 0 0 0
Union 30 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Accounting, Finance & Economics 3 0 0 0 0
Library 3 5 2381 1029 948
School of Healthcare Sciences 100 3 14262 1109 813
HLSS 150 0 0 0 0
Interdisciplinary Studies 25 0 0 0 0
Student and Academic Services 600 8 9638 1420 618
LRT 33 2 517 54 15
Careers and Employability 40 1 19 1 1
Union 30 1 28 6 2
SAS - Environmental Science technicians 5 1 543 28 20
Environment Team 15 2 1496 90 6
Student Hub 16 0 0 0 0
RKE 150 2 1099 70 0
School of Education 100 2 24380 2188 786
Accounting, Finance and Banking 48 2 149 39 17
PrintCity 10 3 6298 770 203
Media 30 0 0 0 0
Sport and Exercise Sciences 40 1 3528 103 0
IT Services 50 7 4087 625 386
Digital Labs, CMDT 5 1 380 57 23
Marketing, Retail, Tourism 55 2 1413 118 10
SAS - Education 5 2 6427 1212 516
Arts & Humanities 20 4 2086 89 13
BPE 20 3 319 86 84
Estates, Facilities and Capital Development 600 4 421 49 46
Strategic Planning Office 70 0 0 0 0
Mathematics 27 1 6095 1212 494
CYES 25 1 45 5 5
SJTP 5 4 11016 1349 85
Physiotherapy 3 1 363 263 263
Finance 80 2 4437 89 4
Student Services 80 6 16949 2857 1587
Human Resources 76 2 3832 704 454
North West Film Archive 10 1 3060 397 370
Faculty of Business & Law 400 4 1823 503 359
Marketing, Retail and Tourism 60 1 379 64 62
Academic Standards Team 10 1 353 72 65
Development and Alumni Relations 6 0 0 0 0
interdisciplinary studies 20 1 49 12 12
Nursing 40 1 982 120 7
Social Care and Social Work 40 0 0 0 0
Education 6 2 47 12 12
Science and Engineering 100 7 16557 2189 1238
Psychology 40 1 4 1 1
Contemporary Arts 100 1 6 1 1
Department of health professions 150 2 7195 459 46
Marketing, Communications and Development 50 1 163 38 38
History 3 0 0 0 0
Department of Life Sciences 200 1 23541 1620 1006
LEED 150 1 6 3 3
Engineering 0 0 0 0 0
Faculty of Health, Psychology and Social Care 3 2 967 149 53

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_5034

Join University

141 people are already registered

Greater Manchester All time stats

  • 594 Workplaces
  • 9,858 People
  • 2,080 New riders
  • 15,107,742 Miles
  • 1,188,036 Rides
  • 1,995,773 lb CO2
Learn more I'm in! Sign Me Up